- Home Page
- City Departments
- Utilities
- Laboratory
Laboratory
- Performing microbiological and chemical testing of the City’s distribution system
- Analyzing the wastewater treatment plant’s influent and effluent for permit requirements
- Conducting microbiological testing for area municipalities, contractors, and citizens for drinking and surface water
The U.S. EPA Safe Drinking Water Act requires that public water supply samples be tested by a certified laboratory. In Michigan, laboratory accreditations are performed by State of Michigan staff.
MDEQ Certified Lab for Drinking Water:
- Total Coliform/E. Coli (P/A)
- E. Coli (Enumeration)
- Nitrate
- Nitrite
- Heterotrophic Bacteria
- Lead, Copper, Nickel, Cadmium, and Chromium.
Contract Laboratory Hours & Location:
Address: 1121 Plett Road Cadillac, MI - Laboratory Phone Number 231-775-2368
Regular Lab Operating Hours: 7:00 AM to 3:30 PM ; Monday through Friday
Regular Sample Receiving Hours: 7:00 AM to 3:00 PM ; Monday through Thursday
Regular Reporting Turnaround - 10 Business Days
Contract Laboratory Fees: Effective(1/2/19)
Parameter | Container | Preservation | Hold Time | Price (Per Sample) |
---|---|---|---|---|
Water Coliforms, Total and E. Coli-P/A | Plastic - Sterile with Sodium Thiosulfate | Less than 6°C | 24 hours | $20.00 |
Water Coliforms, Total and E. Coli - MPN | Plastic - Sterile with Sodium Thiosulfate | Less than 6°C | 8 hours | $23.00 |
Fecal Coliform - MPN | Plastic -Sterile | Less than 6°C | 8 hours | $23.00 |
Nitrate | Plastic/Glass | Less than 6°C | 48 hours | $20.00 |
Nitrite | Plastic/Glass | Less than 6°C | 48 hours | $20.00 |
Lead/Copper - Drinking Water | Plastic | HNO3 to pH Less than 2 Less than 6°C | 6 hours | $45.00 |
FLAA Metals - Cu, Ni, Zn (Per Metal) | Plastic | HNO3 to pH Less than 2 Less than 6°C | 6 months | $20.00 |
GFAA Metals - Ag, Cd, Cr, Mo, Pb, Se (Per Metal) | Plastic | HNO3 to pH Less than 2 | 6 months | $25.00 |
Metals Digestion | N/A | N/A | N/A | $30.00 |
Ammonia | Plastic/Glass | H2SO4 to pH Less than 2 | 28 days | $20.00 |
pH | Plastic/Glass | None | Analyze Immediately | $10.00 |
Phosphorus | Plastic/Glass | H2SO4 to pH Less than 2 | 28 days | $23.00 |
Specific Conductivity | Plastic/Glass | None | 7 days | $10.00 |
Solids, Total or Suspended | Plastic/Glass | Less than 6°C | 7 days | $15.00 |
Solids, Volatile | Plastic/Glass | Less than 6°C | 7 days | $17.00 |
BOD | Plastic/Glass | Less than 6°C | 48 hours | $23.00 |
CBOD | Plastic/Glass | Less than 6°C | 48 hours | $32.00 |
Microscope Slide Screening | Plastic/Glass | Less than 6°C | 24 hours | $50.00 |
**$50 Weekend/Holiday Call-In Surcharge (charged for each day staff must come in)
**$25 After Hours Surcharge (additional $25/hr. charge if client does not come in within half hour of agreed upon time)
**$25 Expedited Reporting Surcharge