- Home Page
- City Departments
- Utilities
- Laboratory
Laboratory
- Performing microbiological and chemical testing of the City’s distribution system
- Analyzing the wastewater treatment plant’s influent and effluent for permit requirements
- Conducting microbiological testing for area municipalities, contractors, and citizens for drinking and surface water
The U.S. EPA Safe Drinking Water Act requires that public water supply samples be tested by a certified laboratory. In Michigan, laboratory accreditations are performed by State of Michigan staff.
MDEQ Certified Lab for Drinking Water:
- Total Coliform/E. Coli (P/A)
- E. Coli (Enumeration)
- Nitrate
- Nitrite
- Lead, Copper, Nickel
Contract Laboratory Hours & Location:
Address: 1121 Plett Road Cadillac, MI - Laboratory Phone Number 231-775-2368
Regular Lab Operating Hours: 7:00 AM to 3:30 PM ; Monday through Friday
Regular Sample Receiving Hours: 7:00 AM to 3:00 PM ; Monday through Thursday
Regular Reporting Turnaround - 10 Business Days
Contract Laboratory Fees: Effective(1/3/22)
Parameter | Container | Preservation | Hold Time | Price (Per Sample) |
---|---|---|---|---|
Water Coliforms, Total and E. Coli-P/A | Plastic - Sterile with Sodium Thiosulfate | Less than 6°C | 24 hours | $22.00 |
Water Coliforms, Total and E. Coli - MPN | Plastic - Sterile with Sodium Thiosulfate | Less than 6°C | 24 hours | $25.00 |
Fecal Coliform - MPN | Plastic -Sterile | Less than 6°C | 8 hours | $25.00 |
Nitrate | Plastic/Glass | Less than 6°C | 48 hours | $22.00 |
Nitrite | Plastic/Glass | Less than 6°C | 48 hours | $22.00 |
Lead/Copper - Drinking Water | Plastic | HNO3 to pH Less than 2 Less than 6°C | 6 months | $50.00 |
Metals - Ag,Cd,Cr,Cu,Mo,Ni,Pb,Se,Zn (Per Metal) | Plastic | HNO3 to pH Less than 2 Less than 6°C | 6 months | $25.00 |
Metals Digestion | N/A | N/A | N/A | $30.00 |
Ammonia | Plastic/Glass | H2SO4 to pH Less than 2 Less than 6°C | 28 days | $23.00 |
pH | Plastic/Glass | None | Analyze Immediately | $12.00 |
Phosphorus | Plastic/Glass | H2SO4 to pH Less than 2 Less than 6°C | 28 days | $23.00 |
Specific Conductivity | Plastic/Glass | None | 7 days | $12.00 |
Solids, Total or Suspended | Plastic/Glass | Less than 6°C | 7 days | $15.00 |
Solids, Volatile | Plastic/Glass | Less than 6°C | 7 days | $17.00 |
BOD | Plastic/Glass | Less than 6°C | 48 hours | $25.00 |
CBOD | Plastic/Glass | Less than 6°C | 48 hours | $35.00 |
Microscope Slide Screening | Plastic/Glass | Less than 6°C | 24 hours | $75.00 |
Weekend/Holiday Surcharge = $50/day
After Hours Surcharge =$30
Expedited Turnaround Surcharge: 1-3 business days =$60
Expedited Turnaround Surcharge: 4-7 business days = $30
Type I / Type II drinking water samples dropped off <10 business days before regulatory due date may be assessed minimum $30 Expedited Turnaround Surcharge